Languege
TH
EN
JP

STUD BARS

SOCKET HEAD CAP SCREWS
FULLY THREADS MM. INCH
SOCKET HEAD CAP SCREWS
PARTIALLY THREADS MM. INCH
SOCKET SET SCREWS (CUP POINT)
FULLY THREADS MM. INCH
SOCKET COUNTERSUNK HEAD SCREWS
FULLY THREADS MM.
SOCKET HEAD CAP SCREWS
FULLY THREADS MM.
SOCKET SET SCREWS (CUP POINT)
FULLY THREADS MM. INCH
STUD BARS
THREADS MM. INCH

STUD BARS

(MM. / THREADS)
  
 
Specification : ISO4753
Thread  Series : Coarse  Threads
Other Specifications : DIN975, DIN976
     
Technical  Data
Material  Grade : SWRM15
MM. / THREADS
nominal
thread size
pitch d

max.
length on
production
M6 1.0 5.97 1M.
M8 1.25 7.96 1M.
M10 1.5 9.96 1M.
M12 1.75 11.95 1M.
M14 2.0 13.95 1M.
M16 2.0 15.95 1M.
M18 2.5 17.95 1M.
M20 2.5 19.95 1M.
M22 2.5 21.95 1M.
M24 3.0 23.95 1M.
M27 3.0 26.95 1M.
M30 3.5 29.94 1M.
M33 3.5 32.94 1M.
M36 4.0 35.94 1M.
nominal
thread size
pitch d

max.
length on
production
M6 1.0 5.97 1M.
M8 1.25 7.96 1M.
M10 1.5 9.96 1M.
M12 1.75 11.95 1M.
M14 2.0 13.95 1M.
M16 2.0 15.95 1M.
M18 2.5 17.95 1M.
M20 2.5 19.95 1M.
M22 2.5 21.95 1M.
M24 3.0 23.95 1M.
M27 3.0 26.95 1M.
M30 3.5 29.94 1M.
M33 3.5 32.94 1M.
M36 4.0 35.94 1M.
Note : Special Length from 0.1 m. to 2m. can be produced by customers request.